Title | Maximally stationary window design for overlap-add based random vibration synthesis |
Publication Type | Journal Article |
Year of Publication | 2019 |
Authors | González, D, López-Valcarce, R |
Journal | Mechanical Systems and Signal Processing |
Volume | 122 |
Pages | 642-657 |
Date Published | 05/2019 |
Keywords | random vibration |
Abstract | The accurate synthesis of realistic waveforms conforming to certain specica-tions is a fundamental step in random vibration testing. Since real-time imple-mentation of digital signal processing systems for random vibration and noisesynthesis necessarily operates frame by frame, the overlap-add (OLA) method,by which frames are windowed and overlapped, is widely used in practice toavoid artifacts at frame boundaries. When a wide-sense stationary randomsignal is desired, however, the OLA method presents a shortcoming, becausethe inherent periodicity of the frame-by-frame process unavoidably produces acyclostationary signal, i.e., its statistics present an undesired periodic behav-ior. We analyze the impact of the window coecients in the cyclostationarityproperties of the synthetic process, and then present algorithms for window de-sign with the goal of maximizing a measure of its stationarity, considering bothsecond- and fourth-order statistical properties. The proposed designs are shownto signicantly improve the stationarity properties when compared to commonlyused windows. |
DOI | 10.1016/j.ymssp.2018.12.038 |
PDF: