Title | FER prediction with variable codeword length |
Publication Type | Conference Paper |
Year of Publication | 2014 |
Authors | Rico-Alvariño, A, Heath, Jr., RW, Mosquera, C |
Conference Name | ICASSP2014 - Signal Processing for Communications and Networking (ICASSP2014 - SPCOM) |
Conference Location | Florence, Italy |
Keywords | adaptive signal processing, compass, dynacs, Effective SNR, FER prediction, PHY abstraction |
Abstract | Frame error rate (FER) prediction in wireless communication systems is an important tool with applications to system level simulations and link adaptation, among others. Although in realistic communication scenarios it is expected to have codewords of different lengths, previous work on FER prediction marginally treated the dependency of the FER on the codeword length. In this paper, we present a method to estimate the FER using codewords of different length. We derive a low complexity FER estimator for frames of different length transmitted over a binary symmetric channel of unknown error probability. We extend this technique to coded systems by the use of effective SNR FER predictors. The proposed estimation scheme is shown to outperform other simpler estimation methods. |
DOI | 10.1109/ICASSP.2014.6853935 |
PDF: