Title | Cramér-Rao Bounds for SNR Estimation of Oversampled Linearly Modulated Signals |
Publication Type | Journal Article |
Year of Publication | 2015 |
Authors | López-Valcarce, R, Villares, J, Riba, J, Gappmair, W, Mosquera, C |
Journal | IEEE Trans. Signal Processing |
Volume | 63 |
Start Page | 1675 |
Issue | 7 |
Pages | 1675-1683 |
Date Published | 04/2015 |
Keywords | adaptive signal processing, compass, Cramér-Rao bound (CRB), dynacs, oversampling, Signal-to-noise ratio (SNR) |
Abstract | Most Signal-to-noise ratio (SNR) estimators use thereceiver matched filter output sampled at the symbol rate, anapproach which does not preserve all information in the analogwaveform due to aliasing. Thus, it is relevant to ask whetheravoiding aliasing could improve SNR estimation. To this end, wecompute the corresponding data-aided (DA) and non-data-aided(NDA) Cramér-Rao bounds (CRBs). We adopt a novel dual filterframework, which is shown to be information-preserving undersuitable conditions and considerably simplifies the analysis. It isshown that the CRB can be substantially reduced by exploitingany available excess bandwidth, depending on the modulationscheme, the SNR range, and the estimator (DA or NDA) type. |
DOI | 10.1109/TSP.2015.2396013 |
PDF: