Título | Hybrid Beamforming Designs for Frequency-Selective mmWave MIMO Systems with Per-RF chain or Per-antenna Power Constraints |
Tipo de publicación | Journal Article |
Year of Publication | 2022 |
Autores | López-Valcarce, R, González-Prelcic, N |
Journal | IEEE Trans. Wireless Communications |
Volumen | 21 |
Start Page | 5770 |
Incidencia | 8 |
Páginas | 5770-5784 |
Date Published | 08/2022 |
Palabras clave | mmWave, rodin |
Resumen | Configuring precoders and combiners is a majorchallenge to deploy practical multiple-input multiple-output(MIMO) millimeter wave (mmWave) communication systemswith large antenna arrays. Most prior work addresses the problemfocusing on a total transmit power constraint. In practicaltransmitters, however, power amplifiers must operate within theirlinear range, so that a power constraint applies to each oneof the input signals to these devices. Therefore, precoder andcombiner designs should incorporate per-antenna or per-radiofrequency (RF) chain transmit power constraints. We focus onsuch problem for frequency-selective channels with multicarriermodulation, and assuming hybrid analog/digital architecturesbased on fully connected analog blocks implemented with finite resolutionphase shifters. We first derive an all-digital solutionwhich aims to maximize spectral efficiency. Then, we develophybrid precoders and combiners by approximately matchingthe corresponding all-digital matrices while still enforcing thepower constraints. Numerical results show that the proposedall-digital design performs close to the upper bound givenby the standard waterfilling-based solution with a total powerconstraint. Additionally, the hybrid designs exhibit a moderateloss even when low-resolution phase shifters are considered. |
DOI | 10.1109/TWC.2022.3142959 |
PDF: