David Vázquez-Padín received the M.S. degree in telecommunication engineering and the Ph.D. degree from the University of Vigo, Vigo, Spain, in 2008 and 2016, respectively.
He has been affiliated with the Signal Theory and Communications Department at the University of Vigo since 2008, where he currently holds a postdoctoral researcher position. In 2012, he was a visiting researcher at the Department of Information Engineering of the University of Florence, Italy, for a six-month period.
His research interests include multimedia forensics and digital watermarking, in which he has authored several publications in leading international journals and conferences. He has actively contributed to the European research projects REWIND and UNCOVER, and he is currently a member of the EURASIP BForSec Technical Area Committee.
- European Projects:
- UNCOVER (H2020 European Project):
-
- REWIND (FP7 European Project):
- Technology Transfer project:
- Project management at AidFork:
- Multimedia Security
- Multimedia Forensics
- Watermarking and Data Hiding
- GitHub: https://github.com/dvazquezpadin
- Google Scholar: here
- ResearchGate: here
- M.Sc. Telecommunication Engineering, 2008. University of Vigo.
- Ph. D. Telecommunication Engineering, 2016. University of Vigo.
- EICC 2022 Best Poster Award for the work “Secure Collaborative Camera Attribution,” Barcelona, Spain, 2022.
- Best Ph.D. Thesis in Galicia by the Galician Institute of Telecommunications Engineers, 2018.
- MMSP 2013 Top-10% Paper Award for the work “Localization of Forgeries in MPEG-2 Video through GOP Size and DQ Analysis,” Pula, Italy, 2013.
- January 2012-July 2012: Signal Processing and Communications Lab (Image Analysis Processing & Protection Group), Università degli Studi di Firenze, Florence, Italy.
Publications
2026
| Title | Authors | Venue | Download |
|---|---|---|---|
| Beyond Spectral Peaks: Interpreting the Cues Behind Synthetic Image Detection - April 2026 | Sara Mandelli, Diego Vila-Portela, David Vázquez-Padín, Paolo Bestagini, Fernando Pérez-González | ICASSP 2026 - 2026 IEEE International Conference on Acoustics, Speech and Signal Processing (ICASSP) | |
| Technical Report: Expanded Analysis and Experimental Evaluation of Apple’s Synthetic Defocus Noise Pattern - January 2026 | David Vázquez-Padín, Fernando Pérez-González, Pablo Pérez-Miguélez | ResearchGate GmbH | |
| Apple’s Synthetic Defocus Noise Pattern: Characterization and Forensic Applications - January 2026 | David Vázquez-Padín, Fernando Pérez-González, Pablo Pérez-Miguélez | IEEE Transactions on Information Forensics and Security |
| Title | Authors | Venue | Download |
|---|---|---|---|
| A Critical Look into Quantization Table Generalization Capabilities of CNN-based Double JPEG Compression Detection - October 2022 | Elena Rodríguez-Lois, David Vázquez-Padín, Fernando Pérez-González, Pedro Comesaña-Alfaro | 2022 30th European Signal Processing Conference (EUSIPCO) | |
| Secure Collaborative Camera Attribution - July 2022 | Alberto Pedrouzo-Ulloa, Fernando Pérez-González, David Vázquez-Padín | European Interdisciplinary Cybersecurity Conference (EICC) |
| Title | Authors | Venue | Download |
|---|---|---|---|
| Technical Report: MPEG-2 Prediction Residue Analysis - 2019 | David Vázquez-Padín, Fernando Pérez-González | Report | |
| Prediction Residue Analysis in MPEG-2 Double Compressed Video Sequences - September 2019 | David Vázquez-Padín, Fernando Pérez-González | 2019 27th European Signal Processing Conference (EUSIPCO) | |
| Video Integrity Verification and GOP Size Estimation via Generalized Variation of Prediction Footprint - November 2019 | David Vázquez-Padín, Marco Fontani, Dasara Shullani, Fernando Pérez-González, Alessandro Piva, Mauro Barni | IEEE Transactions on Information Forensics and Security |
| Title | Authors | Venue | Download |
|---|---|---|---|
| Technical Report UV-TSC-DVP-19042017: Derivation of the Asymptotic Eigenvalue Distribution for Causal 2D-AR Models under Upscaling - 2017 | David Vázquez-Padín, Fernando Pérez-González, Pedro Comesaña-Alfaro | Report | |
| A Random Matrix Approach to the Forensic Analysis of Upscaled Images - April 2017 | David Vázquez-Padín, Fernando Pérez-González, Pedro Comesaña-Alfaro | IEEE Transactions on Information Forensics and Security | |
| Random Matrix Theory for Modeling the Eigenvalue Distribution of Images under Upscaling - September 2017 | David Vázquez-Padín, Fernando Pérez-González, Pedro Comesaña-Alfaro | 2017 International Tyrrhenian Workshop on Digital Communication (TIWDC) |
| Title | Authors | Venue | Download |
|---|---|---|---|
| Detection of Image Resampling and Video Encoding Footprints for Forensic Applications - January 2016 | David Vázquez-Padín | Thesis |
| Title | Authors | Venue | Download |
|---|---|---|---|
| An SVD Approach to Forensic Image Resampling Detection - September 2015 | David Vázquez-Padín, Pedro Comesaña-Alfaro, Fernando Pérez-González | 2015 23rd European Signal Processing Conference (EUSIPCO) |
| Title | Authors | Venue | Download |
|---|---|---|---|
| Localization of Forgeries in MPEG-2 Video through GOP Size and DQ analysis - October 2013 | Daniele Labartino, Tiziano Bianchi, Alessia De Rosa, Marco Fontani, David Vázquez-Padín, Alessandro Piva, Mauro Barni | 2013 IEEE 15th International Workshop on Multimedia Signal Processing (MMSP) | |
| Set-Membership Identification of Resampled Signals - November 2013 | David Vázquez-Padín, Pedro Comesaña-Alfaro, Fernando Pérez-González | 2013 IEEE International Workshop on Information Forensics and Security (WIFS) |
| Title | Authors | Venue | Download |
|---|---|---|---|
| ML Estimation of the Resampling Factor - December 2012 | David Vázquez-Padín, Pedro Comesaña-Alfaro | 2012 IEEE International Workshop on Information Forensics and Security (WIFS) | |
| Detection of video double encoding with GOP size estimation - December 2012 | David Vázquez-Padín, Marco Fontani, Tiziano Bianchi, Pedro Comesaña-Alfaro, Alessandro Piva, Mauro Barni | 2012 IEEE International Workshop on Information Forensics and Security (WIFS) |
| Title | Authors | Venue | Download |
|---|---|---|---|
| Exposing original and duplicated regions using SIFT features and resampling traces - October 2011 | David Vázquez-Padín, Fernando Pérez-González | 2011 International Workshop on Digital Watermarking (IWDW) | |
| Prefilter Design for Forensic Resampling Estimation - December 2011 | David Vázquez-Padín, Fernando Pérez-González | 2011 IEEE International Workshop on Information Forensics and Security (WIFS) |
| Title | Authors | Venue | Download |
|---|---|---|---|
| Two-dimensional Statistical Test for the Presence of Almost Cyclostationarity on Images - September 2010 | David Vázquez-Padín, Carlos Mosquera, Fernando Pérez-González | 2010 IEEE International Conference on Image Processing (ICIP) |


